Flight B2 937
· Minsk, MSQ
Kazan, KZN ·
Schedule
Date Departure Arrival Duration Aircraft
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
- 12:30 — 14:50 2 hr 20 min Embraer 195 and Legacy 1000
Aircraft
Number of seats — 115.
Amenities, cabin layout, and seats
- Meals
- Drinks
- No in-flight entertainment
- No power sockets
- No Wi-Fi
Backrest
Reclines up to 100°
Adjustable
Legroom
31 cm
Standard
Seat width
18 cm
Standard
- Meals
- Drinks
- No in-flight entertainment
- No power sockets
- No Wi-Fi
Backrest
Reclines up to 120°
Adjustable
Legroom
38 cm
Standard
Seat width
20 cm
Standard
Statistics
- On time 90%
- Delayed by up to 45 minutes 5%
- Delayed by over 45 minutes 5%
- Flight canceled 0%
90% arrived on time
FAQ
Where does flight B2 937 go?
Belavia flight B2 937 operates the route Minsk (MSQ) — Kazan (KZN).